Dalla Premier League alla National League, il calcio inglese entra nella seconda metà di novembre con classifiche sempre più interessanti e numerose sorprese. La sosta internazionale ha fermato Premier League e Championship, mentre League One, League Two e National League hanno continuato a giocare, anche se con diversi rinvii.
In questo riepilogo facciamo il punto sugli ultimi risultati del calcio inglese, sulle classifiche complete e sui migliori marcatori della stagione 2026-27. Il percorso parte dalla Premier League e arriva fino alla National League, quinto livello della piramide calcistica inglese.
Premier League 2026-27: risultati dell’ultimo turno
L’ultimo turno disputato prima della pausa internazionale è stata la decima giornata di Premier League, giocata tra il 6 e l’8 novembre.
| Partita | Risultato |
|---|---|
| Everton-Coventry City | 3-1 |
| Leeds United-Tottenham | 1-0 |
| Arsenal-Hull City | 1-0 |
| Fulham-Newcastle United | 1-1 |
| Nottingham Forest-Manchester City | 3-1 |
| Brighton-Brentford | 2-0 |
| Crystal Palace-Liverpool | 1-3 |
| Ipswich Town-Bournemouth | 1-2 |
| Sunderland-Chelsea | 1-0 |
| Manchester United-Aston Villa | 4-4 |
Il risultato più sorprendente è arrivato dal City Ground, dove il Nottingham Forest ha battuto 3-1 il Manchester City. L’Arsenal ne ha approfittato superando l’Hull, mentre il Brighton ha confermato il proprio eccellente avvio di stagione.
Classifica completa Premier League
| Pos. | Squadra | PG | DR | Punti |
|---|---|---|---|---|
| 1 | Arsenal | 10 | +10 | 27 |
| 2 | Brighton & Hove Albion | 10 | +19 | 22 |
| 3 | Manchester City | 10 | +8 | 21 |
| 4 | Liverpool | 10 | +4 | 18 |
| 5 | Chelsea | 10 | +3 | 16 |
| 6 | Everton | 10 | +2 | 16 |
| 7 | Bournemouth | 10 | +2 | 15 |
| 8 | Brentford | 10 | +5 | 14 |
| 9 | Leeds United | 10 | +2 | 14 |
| 10 | Aston Villa | 10 | -3 | 13 |
| 11 | Tottenham Hotspur | 10 | -1 | 12 |
| 12 | Newcastle United | 10 | -3 | 12 |
| 13 | Hull City | 10 | 0 | 11 |
| 14 | Ipswich Town | 10 | -5 | 11 |
| 15 | Fulham | 10 | -2 | 10 |
| 16 | Nottingham Forest | 10 | -4 | 9 |
| 17 | Coventry City | 10 | -9 | 9 |
| 18 | Manchester United | 10 | -5 | 8 |
| 19 | Sunderland | 10 | -9 | 8 |
| 20 | Crystal Palace | 10 | -14 | 7 |
Classifica marcatori Premier League
| Giocatore | Squadra | Gol |
|---|---|---|
| Erling Haaland | Manchester City | 9 |
| Alexander Isak | Liverpool | 7 |
| Nicolas Jackson | Aston Villa | 6 |
| Thierno Barry | Everton | 6 |
| Evanilson | Bournemouth | 5 |
| João Pedro | Chelsea | 5 |
| Rayan Cherki | Manchester City | 5 |
| Morgan Rogers | Chelsea | 5 |
| Marcus Tavernier | Bournemouth | 5 |
Championship 2026-27: risultati dell’ultima giornata
L’ultimo turno completo della Championship è stata la quindicesima giornata, disputata il 6 e 7 novembre.
| Partita | Risultato |
|---|---|
| Derby County-Bolton | 3-1 |
| Birmingham City-Swansea City | 2-1 |
| Blackburn Rovers-West Ham | 2-1 |
| Bristol City-Norwich City | 0-5 |
| Cardiff City-Burnley | 5-4 |
| Charlton-Sheffield United | 2-1 |
| Portsmouth-Stoke City | 1-2 |
| Preston-Southampton | 1-0 |
| QPR-Lincoln City | 2-1 |
| Watford-Middlesbrough | 0-0 |
| West Brom-Millwall | 3-0 |
| Wrexham-Wolverhampton | 1-1 |
Classifica completa Championship
| Pos. | Squadra | PG | DR | Punti |
|---|---|---|---|---|
| 1 | Birmingham City | 15 | +14 | 29 |
| 2 | Middlesbrough | 15 | +11 | 29 |
| 3 | Stoke City | 15 | +6 | 29 |
| 4 | Wolverhampton Wanderers | 15 | +8 | 28 |
| 5 | West Bromwich Albion | 15 | +8 | 28 |
| 6 | Swansea City | 15 | +4 | 26 |
| 7 | Southampton (-4) | 15 | +14 | 24 |
| 8 | Queens Park Rangers | 15 | +6 | 24 |
| 9 | West Ham United | 15 | +14 | 23 |
| 10 | Sheffield United | 15 | +2 | 22 |
| 11 | Portsmouth | 15 | +2 | 22 |
| 12 | Norwich City | 15 | +8 | 21 |
| 13 | Blackburn Rovers | 15 | -1 | 21 |
| 14 | Cardiff City | 15 | 0 | 18 |
| 15 | Wrexham | 15 | -2 | 18 |
| 16 | Millwall | 15 | -4 | 18 |
| 17 | Bristol City | 15 | -8 | 18 |
| 18 | Bolton Wanderers | 15 | -9 | 17 |
| 19 | Charlton Athletic | 15 | -10 | 17 |
| 20 | Watford | 15 | -10 | 15 |
| 21 | Lincoln City | 15 | -11 | 15 |
| 22 | Burnley | 15 | -9 | 10 |
| 23 | Derby County | 15 | -16 | 10 |
| 24 | Preston North End | 15 | -17 | 8 |
Il Southampton ha conquistato 28 punti sul campo ma ne conta 24 in classifica a causa della penalizzazione di quattro punti.
Classifica marcatori Championship
| Giocatore | Squadra | Gol |
|---|---|---|
| Will Lankshear | Middlesbrough | 13 |
| Jack Moylan | Cardiff City | 10 |
| Andri Guðjohnsen | Blackburn Rovers | 10 |
| Jarrod Bowen | West Ham United | 7 |
| Cyle Larin | Southampton | 7 |
| Isaac Price | West Brom | 6 |
| Fer López | Wolverhampton | 6 |
| August Priske | Birmingham City | 6 |
| Sam Dalby | Bolton Wanderers | 6 |
League One 2026-27: ultimo turno condizionato dai rinvii
La quindicesima giornata di League One del 14 novembre è stata fortemente ridotta dalle convocazioni internazionali. Soltanto cinque partite sono state disputate.
| Partita | Risultato |
|---|---|
| AFC Wimbledon-Blackpool | 1-0 |
| MK Dons-Burton Albion | 6-2 |
| Sheffield Wednesday-Plymouth | 3-0 |
| Stockport County-Reading | 3-1 |
| Wigan Athletic-Barnsley | 2-1 |
Classifica completa League One
| Pos. | Squadra | PG | DR | Punti |
|---|---|---|---|---|
| 1 | Huddersfield Town | 14 | +16 | 29 |
| 2 | Stockport County | 15 | +14 | 29 |
| 3 | Oxford United | 13 | +11 | 26 |
| 4 | Luton Town | 14 | +6 | 24 |
| 5 | Sheffield Wednesday | 14 | +11 | 23 |
| 6 | Plymouth Argyle | 15 | -1 | 23 |
| 7 | Reading | 15 | +8 | 22 |
| 8 | Bradford City | 13 | +2 | 22 |
| 9 | Milton Keynes Dons | 14 | +6 | 21 |
| 10 | Cambridge United | 14 | 0 | 21 |
| 11 | Leicester City | 13 | +3 | 19 |
| 12 | Mansfield Town | 13 | +2 | 19 |
| 13 | Wycombe Wanderers | 13 | -2 | 18 |
| 14 | Leyton Orient | 13 | +5 | 17 |
| 15 | Burton Albion | 15 | -7 | 17 |
| 16 | Stevenage | 12 | +4 | 16 |
| 17 | AFC Wimbledon | 14 | -11 | 16 |
| 18 | Notts County | 12 | -1 | 14 |
| 19 | Wigan Athletic | 15 | -10 | 14 |
| 20 | Blackpool | 13 | -5 | 12 |
| 21 | Doncaster Rovers | 13 | -8 | 12 |
| 22 | Peterborough United | 13 | -12 | 10 |
| 23 | Barnsley | 13 | -11 | 9 |
| 24 | Bromley | 13 | -20 | 9 |
In League One il numero di gare disputate varia sensibilmente: Stevenage e Notts County hanno giocato soltanto 12 partite, mentre Stockport, Plymouth, Reading, Burton e Wigan sono già a 15.
Classifica marcatori League One
| Giocatore | Squadra | Gol |
|---|---|---|
| Aaron Collins | MK Dons | 13 |
| Joe Taylor | Huddersfield Town | 10 |
| Kyle Wootton | Stockport County | 10 |
| Jack Marriott | Reading | 9 |
| Derensili Sanches Fernandes | Huddersfield Town | 7 |
| Nahki Wells | Luton Town | 7 |
League Two 2026-27: risultati dell’ultimo turno
Anche la League Two è scesa in campo il 14 novembre, con dieci incontri disputati e due partite rinviate.
| Partita | Risultato |
|---|---|
| Bristol Rovers-Chesterfield | 0-2 |
| Colchester-Gillingham | 2-0 |
| Crewe-Newport County | 2-2 |
| Exeter-Cheltenham | 1-0 |
| Fleetwood-Tranmere | 1-0 |
| Port Vale-Accrington Stanley | 4-2 |
| Rochdale-York City | 0-1 |
| Salford City-Northampton | 1-1 |
| Shrewsbury-Oldham | 2-1 |
| Swindon-Grimsby | 1-4 |
Sono state rinviate Rotherham-Crawley e Walsall-Barnet.
Classifica completa League Two
| Pos. | Squadra | PG | DR | Punti |
|---|---|---|---|---|
| 1 | Salford City | 15 | +10 | 32 |
| 2 | Barnet | 13 | +10 | 26 |
| 3 | Grimsby Town | 15 | +9 | 23 |
| 4 | York City | 15 | +4 | 23 |
| 5 | Crewe Alexandra | 15 | 0 | 23 |
| 6 | Walsall | 13 | +9 | 22 |
| 7 | Chesterfield | 15 | +5 | 22 |
| 8 | Exeter City | 15 | +3 | 22 |
| 9 | Cheltenham Town | 15 | -3 | 21 |
| 10 | Shrewsbury Town | 15 | -4 | 21 |
| 11 | Fleetwood Town | 15 | +1 | 20 |
| 12 | Gillingham | 15 | -1 | 20 |
| 13 | Accrington Stanley | 15 | +4 | 19 |
| 14 | Newport County | 15 | +3 | 19 |
| 15 | Tranmere Rovers | 15 | +1 | 19 |
| 16 | Swindon Town | 15 | -5 | 19 |
| 17 | Port Vale | 13 | -2 | 18 |
| 18 | Bristol Rovers | 15 | -8 | 16 |
| 19 | Northampton Town | 14 | -1 | 15 |
| 20 | Oldham Athletic | 15 | -5 | 15 |
| 21 | Colchester United | 14 | -5 | 15 |
| 22 | Rochdale | 15 | -10 | 15 |
| 23 | Rotherham United | 14 | -7 | 12 |
| 24 | Crawley Town | 12 | -8 | 9 |
Classifica marcatori League Two
| Giocatore | Squadra | Gol |
|---|---|---|
| Kabongo Tshimanga | Barnet | 10 |
| Aaron Drinan | Swindon Town | 9 |
| Charlie McCann | Cheltenham Town | 9 |
| Aaron Pressley | Walsall | 9 |
| Paul Mullin | Rotherham United | 8 |
National League 2026-27: risultati dell’ultimo turno
Scendendo al quinto livello troviamo la National League, dove il Boreham Wood continua a comandare nettamente la graduatoria.
| Partita | Risultato |
|---|---|
| Carlisle United-Boston United | 2-0 |
| Eastleigh-AFC Fylde | 1-2 |
| Gateshead-Barrow | 0-3 |
| Harrogate Town-Altrincham | 4-0 |
| Hartlepool-Wealdstone | 1-1 |
| Hornchurch-Tamworth | 2-1 |
| Kidderminster-Halifax | 1-1 |
| Scunthorpe-Worthing | 1-1 |
| Southend-Aldershot | 2-1 |
| Sutton United-Solihull Moors | 0-2 |
| Yeovil Town-Boreham Wood | 2-2 |
Woking-Forest Green Rovers è stata rinviata.
Classifica completa National League
| Pos. | Squadra | PG | DR | Punti |
|---|---|---|---|---|
| 1 | Boreham Wood | 17 | +27 | 45 |
| 2 | Harrogate Town | 17 | +15 | 35 |
| 3 | Southend United | 17 | +12 | 32 |
| 4 | AFC Fylde | 17 | +7 | 32 |
| 5 | Yeovil Town | 17 | +15 | 29 |
| 6 | Carlisle United | 17 | +11 | 29 |
| 7 | Worthing | 17 | +7 | 29 |
| 8 | Barrow | 16 | +10 | 28 |
| 9 | Altrincham | 17 | -4 | 28 |
| 10 | FC Halifax Town | 17 | +8 | 25 |
| 11 | Sutton United | 17 | -3 | 24 |
| 12 | Hornchurch | 17 | -7 | 24 |
| 13 | Kidderminster Harriers | 17 | +1 | 22 |
| 14 | Woking | 16 | +1 | 21 |
| 15 | Aldershot Town | 17 | -1 | 21 |
| 16 | Forest Green Rovers | 14 | -1 | 19 |
| 17 | Wealdstone | 17 | -6 | 19 |
| 18 | Eastleigh | 17 | -7 | 19 |
| 19 | Boston United | 17 | -10 | 18 |
| 20 | Tamworth | 16 | -8 | 17 |
| 21 | Hartlepool United | 17 | -9 | 16 |
| 22 | Solihull Moors | 17 | -19 | 16 |
| 23 | Scunthorpe United | 16 | -11 | 11 |
| 24 | Gateshead | 16 | -28 | 4 |
Classifica marcatori National League
| Giocatore | Gol |
|---|---|
| Matt Rush | 10 |
| Aaron Blair | 9 |
| Luke McCormick | 9 |
| Kieren Donnelly | 8 |
| John Marquis | 8 |
| Leon Chambers-Parillon | 8 |
| Johl Powell | 8 |
| Lewis Walker | 8 |
Chi comanda il calcio inglese?
Il quadro delle cinque principali categorie vede situazioni molto diverse.
- Premier League: Arsenal primo con 27 punti.
- Championship: Birmingham, Middlesbrough e Stoke a quota 29.
- League One: Huddersfield e Stockport a 29 punti.
- League Two: Salford City primo con 32 punti.
- National League: Boreham Wood in fuga con 45 punti.
La Championship resta il torneo più equilibrato, mentre in League One e League Two bisogna considerare il diverso numero di partite disputate. In National League, al contrario, il Boreham Wood ha già costruito un vantaggio di dieci punti sull’Harrogate.
I capocannonieri del calcio inglese
| Campionato | Capocannoniere | Gol |
|---|---|---|
| Premier League | Erling Haaland | 9 |
| Championship | Will Lankshear | 13 |
| League One | Aaron Collins | 13 |
| League Two | Kabongo Tshimanga | 10 |
| National League | Matt Rush | 10 |
Conclusioni
Il riepilogo degli ultimi risultati del calcio inglese mostra dunque campionati molto differenti. L’Arsenal guida la Premier League, mentre la Championship propone una lotta serratissima per la promozione. Huddersfield e Stockport condividono la vetta della League One, il Salford detta il ritmo in League Two e il Boreham Wood ha già creato un’importante fuga in National League.
Le classifiche delle categorie inferiori devono però essere lette insieme al numero di partite disputate, perché rinvii e impegni internazionali hanno prodotto diversi recuperi ancora da giocare.
Dalla lotta per il titolo di Premier League alla battaglia per la promozione nelle serie minori, la stagione 2026-27 continua quindi a offrire classifiche molto interessanti lungo tutta la piramide del calcio inglese.
